Looking for a rare opportunity to own a piece of Vancouver's history + culture in one of the city's most sought-after locations? Check out this 5-bed, 2-suite income property in Riley Park! Located on a quiet street just 1.5 blocks WEST OF MAIN, this house is divided into 2 suites (2 beds + large den up | 3 beds + large den down), making it perfect for families who want to live in one suite + rent out the other. It's a fixer-upper w/ tons of potential, but it's also surrounded by some of the best amenities Vancouver has to offer, including parks, shops, cafes + restaurants. Don't miss your chance to make this your dream home! TOUR: bit. ly / 76east27 | ATTN BUILDERS: This RS-7 lot may be eligible for up to 1.0 FSR + 4 strata units per the City's multiplex program underway.SHOW BY APPT ONLY
Address | 76 E 27TH AVENUE |
List Price | $1,900,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Main |
Bedrooms | 6 |
Bathrooms | 2 |
Floor Area | 2,283 Sq. Ft. |
Lot Size | 3000 Sq. Ft. |
Year Built | 1907 |
MLS® Number | R2774081 |
Listing Brokerage | Real Broker |
Basement Area | None |
Postal Code | V5V 2K3 |
Zoning | RS7 |
Tax Amount | $6,584 |
Tax Year | 2022 |
Site Influences | Central Location, Cul-de-Sac, Private Yard, Recreation Nearby, Shopping Nearby |
Amenities | Storage |
Login To View 99 Additional Details On 76 E 27TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login