Take advantage of this single family home for the price of a townhome in Burnaby! The interior of the home is newly renovated and is perfect for any young families. The home is situated right across a park and several elementary schools. Easy access to transit, highgate mall, Metrotown, restaurants, and grocery stores. You are in the CENTER of everything. There is a laneway access with plenty of parking available and big enough for a medium size trailer or potentially build a future laneway home. OPEN HOUSE Sunday September 10 from 2:00 - 4:00PM
Address | 6922 SPERLING AVENUE |
List Price | $1,599,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Highgate |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,263 Sq. Ft. |
Lot Size | 3782 Sq. Ft. |
Year Built | 1975 |
MLS® Number | R2809944 |
Listing Brokerage | Real Broker |
Basement Area | None |
Postal Code | V5E 2W2 |
Zoning | R5 |
Tax Amount | $4,307 |
Tax Year | 2022 |
Site Influences | Lane Access, Recreation Nearby, Shopping Nearby |
Login To View 73 Additional Details On 6922 SPERLING AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login