Welcome to one of Central Lonsdale's finest apartments! This rarely available 2 bedroom apartment's location is like no other. This large corner unit spans over 950 square feet and is ready for your renovation ideas! This home has endless potential and is perfect for first time homebuyers, downsizers, or even investors! Featuring 2 bedrooms, 1 bathroom, shared laundry in the building, 1 parking and 1 storage. Located in Central Lonsdale near all amenities such as groceries, restaurants, shopping, community centre, and much more! Call or text now to book your private showings!
Address | 203 1515 CHESTERFIELD AVENUE |
List Price | $688,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | North Vancouver |
Sub-Area | Central Lonsdale |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 956 Sq. Ft. |
Year Built | 1973 |
Maint. Fee | $586.78 |
MLS® Number | R2832521 |
Listing Brokerage | Real Broker |
Basement Area | None |
Postal Code | V7M 2N5 |
Zoning | RM-1 |
Tax Amount | $1,673 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Amenities | Bike Room, Elevator, Shared Laundry, Storage, Workshop Attached |
Login To View 64 Additional Details On 203 1515 CHESTERFIELD AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login